United States holidays 2026
All 87 holidays and observances in the United States in 2026: 11 federal holidays, state holidays, and the observances people search for most. Use the filters to show only the type you need; the "Where" column shows which states observe each day.
| Date | Day | Holiday | Type | Where |
|---|---|---|---|---|
| Jan 1 | Thu | New Year's Day | Federal holiday | Nationwide |
| Jan 19 | Mon | Martin Luther King Jr. Day | Federal holiday | Nationwide |
| Jan 19 | Mon | Confederate Heroes Day | State holiday | TX |
| Feb 2 | Mon | Groundhog Day | Observance | Nationwide |
| Feb 8 | Sun | Super Bowl Sunday | Observance | Nationwide |
| Feb 12 | Thu | Lincoln's Birthday | State holiday | CT, IL, MO, NY |
| Feb 14 | Sat | Valentine's Day | Observance | Nationwide |
| Feb 15 | Sun | Susan B. Anthony Day | State holiday | FL (no day off) |
| Feb 16 | Mon | Presidents' Day | Federal holiday | Nationwide (federal); state day off in 44 of 51 |
| Feb 17 | Tue | Mardi Gras | State holiday | AL, LA |
| Feb 18 | Wed | Ash Wednesday | Religious observance | Nationwide |
| Mar 2 | Mon | Casimir Pulaski Day | State holiday | IL (no day off) |
| Mar 2 | Mon | Texas Independence Day | State holiday | TX |
| Mar 3 | Tue | Town Meeting Day | State holiday | VT |
| Mar 8 | Sun | Daylight Saving Time Begins | Observance | Nationwide |
| Mar 17 | Tue | St. Patrick's Day | Observance | Nationwide |
| Mar 17 | Tue | Evacuation Day | State holiday | MA (no day off) |
| Mar 26 | Thu | Prince Jonah Kūhiō Kalanianaʻole Day | State holiday | HI |
| Mar 29 | Sun | Palm Sunday | Religious observance | Nationwide |
| Mar 30 | Mon | Seward's Day | State holiday | AK |
| Mar 31 | Tue | César Chávez Day | State holiday | CA, CO, TX |
| Apr 1 | Wed | April Fools' Day | Observance | Nationwide |
| Apr 3 | Fri | Good Friday | State holiday | CT, DE, GA, HI, IN, KY, LA, NC, ND, NJ, TN, TX |
| Apr 5 | Sun | Easter Sunday | Religious observance | Nationwide |
| Apr 15 | Wed | Tax Day | Observance | Nationwide |
| Apr 16 | Thu | Emancipation Day | State holiday | DC |
| Apr 20 | Mon | Patriots' Day | State holiday | MA, ME |
| Apr 21 | Tue | San Jacinto Day | State holiday | TX |
| Apr 22 | Wed | Earth Day | Observance | Nationwide |
| Apr 24 | Fri | Arbor Day | State holiday | NE |
| Apr 24 | Fri | Genocide Remembrance Day | State holiday | CA |
| Apr 26 | Sun | Confederate Memorial Day (FL) | State holiday | FL (no day off) |
| Apr 27 | Mon | Confederate Memorial Day | State holiday | AL |
| Apr 27 | Mon | Confederate Memorial Day (MS) | State holiday | MS |
| May 4 | Mon | Rhode Island Independence Day | State holiday | RI (no day off) |
| May 5 | Tue | Cinco de Mayo | Observance | Nationwide |
| May 5 | Tue | Primary Election Day | State holiday | IN |
| May 8 | Fri | Truman Day | State holiday | MO |
| May 10 | Sun | Mother's Day | Observance | Nationwide |
| May 10 obs. May 11 |
Sun | Confederate Memorial Day (SC, NC) | State holiday | SC |
| May 12 | Tue | Primary Election Day | State holiday | WV |
| May 16 | Sat | Armed Forces Day | Observance | Nationwide |
| May 25 | Mon | Memorial Day | Federal holiday | Nationwide |
| Jun 1 | Mon | Jefferson Davis' Birthday | State holiday | AL |
| Jun 3 | Wed | Jefferson Davis' Birthday (FL) | State holiday | FL (no day off) |
| Jun 11 | Thu | King Kamehameha I Day | State holiday | HI |
| Jun 14 | Sun | Flag Day | Observance | Nationwide (federal); state day off in 50 of 51 |
| Jun 14 | Sun | Flag Day | State holiday | PA (no day off) |
| Jun 17 | Wed | Bunker Hill Day | State holiday | MA (no day off) |
| Jun 19 | Fri | Juneteenth National Independence Day | Federal holiday | Nationwide (federal); state day off in 34 of 51 |
| Jun 20 obs. Jun 19 |
Sat | West Virginia Day | State holiday | WV |
| Jun 21 | Sun | Father's Day | Observance | Nationwide |
| Jul 4 obs. Jul 3 |
Sat | Independence Day | Federal holiday | Nationwide |
| Jul 24 | Fri | Pioneer Day | State holiday | UT |
| Aug 10 | Mon | Victory Day | State holiday | RI |
| Aug 16 obs. Aug 17 |
Sun | Bennington Battle Day | State holiday | VT |
| Aug 21 | Fri | Statehood Day | State holiday | HI |
| Aug 27 | Thu | Lyndon Baines Johnson Day | State holiday | TX |
| Sep 7 | Mon | Labor Day | Federal holiday | Nationwide |
| Sep 11 | Fri | Patriot Day | Observance | Nationwide |
| Sep 12 | Sat | Rosh Hashanah | Religious observance | TX |
| Sep 13 | Sun | National Grandparents Day | Observance | Nationwide |
| Sep 17 | Thu | Constitution Day | Observance | Nationwide |
| Sep 21 | Mon | Yom Kippur | Religious observance | TX |
| Sep 25 | Fri | Native American Day | State holiday | CA |
| Oct 5 | Mon | Frances Xavier Cabrini Day | State holiday | CO |
| Oct 12 | Mon | Columbus Day | Federal holiday | Nationwide (federal); state day off in 25 of 51 |
| Oct 12 | Mon | Indigenous Peoples' Day | State holiday | AL, DC, ME, NE, NM, VT |
| Oct 12 | Mon | Native Americans' Day | State holiday | SD |
| Oct 18 obs. Oct 19 |
Sun | Alaska Day | State holiday | AK |
| Oct 30 | Fri | Nevada Day | State holiday | NV |
| Oct 31 | Sat | Halloween | Observance | Nationwide |
| Nov 1 | Sun | Daylight Saving Time Ends | Observance | Nationwide |
| Nov 3 | Tue | Election Day | State holiday | IN, NJ, NY, VA |
| Nov 3 | Tue | General Election Day | State holiday | DE, HI, IL, LA, MD, MI, MT, RI, WV |
| Nov 5 | Thu | Return Day | State holiday | DE |
| Nov 11 | Wed | Veterans Day | Federal holiday | Nationwide (federal); state day off in 50 of 51 |
| Nov 26 | Thu | Thanksgiving Day | Federal holiday | Nationwide |
| Nov 27 | Fri | Day After Thanksgiving | State holiday | 29 states |
| Nov 30 | Mon | Cyber Monday | Observance | Nationwide |
| Dec 1 | Tue | Rosa Parks Day | State holiday | AL (no day off) |
| Dec 7 | Mon | Pearl Harbor Remembrance Day | Observance | Nationwide |
| Dec 24 | Thu | Christmas Eve | State holiday | 15 states |
| Dec 25 | Fri | Christmas Day | Federal holiday | Nationwide |
| Dec 26 | Sat | Kwanzaa | Observance | Nationwide |
| Dec 26 | Sat | Day After Christmas | State holiday | LA, NC, SC, TX |
| Dec 31 | Thu | New Year's Eve | State holiday | KY, MI, TN, WI, WV |
Dates computed from the governing statutes and last verified October 3, 2026. Years beyond officially published schedules are projected from the rule that sets the date.
Long weekends in 2026
Reading this list
Federal holidays apply across the United States for federal employees and federal offices; nearly every state adopts most of them for its own employees. State holidays are days off only in the states shown. Observances are widely celebrated but are not public holidays — offices, banks and schools keep normal hours. Where a holiday falls on a weekend the observed (in-lieu) date is shown beneath the actual date.
Looking for one state? Every state has its own page — for example Texas holidays 2026, California holidays 2026 and New York holidays 2026 — with federal, state-only and optional days separated. See the state index.
Frequently asked questions
How many federal holidays are there in 2026?
There are 11 federal holidays in the United States in 2026 (12 in years with Inauguration Day, which only applies to federal employees in the Washington, D.C. area). The first is New Year's Day on Thursday, January 1, 2026 and the last is Christmas Day on Friday, December 25, 2026.
Which 2026 federal holidays fall on a weekend?
Independence Day (Saturday, July 4, observed Friday, July 3).
Which federal holidays in 2026 create a long weekend?
8 holidays land on a Monday or Friday in 2026: Martin Luther King Jr. Day (Mon, Jan 19), Presidents' Day (Mon, Feb 16), Memorial Day (Mon, May 25), Labor Day (Mon, Sep 7), Columbus Day (Mon, Oct 12), Juneteenth National Independence Day (Fri, Jun 19), Independence Day (Fri, Jul 3), Christmas Day (Fri, Dec 25). See the long weekends section for bridge-day ideas.
Are federal holidays the same as state holidays?
No. Federal holidays apply to federal employees and federal offices; each state sets its own list for state employees and courts. Most states adopt most federal holidays, but some skip Columbus Day or Presidents' Day and many add their own days. Check the state pages for the exact list.
Do private employers have to give federal holidays off?
No federal law requires private employers to close or to pay premium wages on federal holidays. Many do close on the six major holidays (New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas), but it is a matter of company policy or a union contract.