Alabama holidays 2026
Alabama observes 14 paid holidays for state employees in 2026: 11 federal holidays and 3 Alabama-specific holidays, plus 2 optional or partial-staffing days. Dates below show the actual date and, where a holiday falls on a weekend, the day it is observed.
Federal holidays observed in Alabama
| Date | Day | Holiday | Observed | Notes |
|---|---|---|---|---|
| Jan 1 | Thu | New Year's Day Federal holiday | — | |
| Jan 19 | Mon | Martin Luther King, Jr. & Robert E. Lee's Birthday Federal holiday | — | Officially "Martin Luther King, Jr. & Robert E. Lee's Birthday" (federal name: "Martin Luther King Jr. Day"). |
| Feb 16 | Mon | George Washington & Thomas Jefferson's Birthday Federal holiday | — | Officially "George Washington & Thomas Jefferson's Birthday" (federal name: "Presidents' Day"). |
| May 25 | Mon | National Memorial Day Federal holiday | — | Officially "National Memorial Day" (federal name: "Memorial Day"). |
| Jun 19 | Fri | Juneteenth National Independence Day Federal holiday | — | |
| Jul 4 | Sat | Fourth of July Federal holiday | Fri, Jul 3 | Officially "Fourth of July" (federal name: "Independence Day"). |
| Sep 7 | Mon | Labor Day Federal holiday | — | |
| Oct 12 | Mon | Columbus Day & Fraternal Day & American Indian Heritage Day Federal holiday | — | Officially "Columbus Day & Fraternal Day & American Indian Heritage Day" (federal name: "Columbus Day"). |
| Nov 11 | Wed | Veterans' Day Federal holiday | — | Officially "Veterans' Day" (federal name: "Veterans Day"). |
| Nov 26 | Thu | Thanksgiving Day Federal holiday | — | |
| Dec 25 | Fri | Christmas Day Federal holiday | — |
Dates computed from the governing statutes and last verified October 3, 2026. Years beyond officially published schedules are projected from the rule that sets the date.
Alabama state holidays
Paid days off for Alabama state employees that are not federal holidays. Post offices, federal offices and most banks stay open on these days.
| Date | Day | Holiday | Observed | Notes |
|---|---|---|---|---|
| Apr 27 | Mon | Confederate Memorial Day State holiday | — | Fourth Monday in April; official Alabama state holiday |
| Jun 1 | Mon | Jefferson Davis' Birthday State holiday | — | First Monday in June; official Alabama state holiday |
| Oct 12 | Mon | Indigenous Peoples' Day State holiday | — | Observed jointly as 'Columbus Day & Fraternal Day & American Indian Heritage Day' |
Optional and partial-staffing holidays
Days Alabama recognizes in law but where offices stay open with reduced staff, employees may choose the day, or the holiday depends on an annual proclamation.
| Date | Day | Holiday | Observed | Notes |
|---|---|---|---|---|
| Feb 17 | Tue | Mardi Gras State holiday | — | State holiday observed only in Baldwin and Mobile Counties; all other state employees receive one personal leave day |
| Nov 27 | Fri | Day After Thanksgiving State holiday | — | Not statutory; typically granted 'upon designation by the Governor' on the official schedule |
Observances (not days off)
| Date | Day | Holiday | Observed | Notes |
|---|---|---|---|---|
| Feb 2 | Mon | Groundhog Day Observance | — | |
| Feb 8 | Sun | Super Bowl Sunday Observance | — | |
| Feb 14 | Sat | Valentine's Day Observance | — | |
| Feb 18 | Wed | Ash Wednesday Religious observance | — | |
| Mar 8 | Sun | Daylight Saving Time Begins Observance | — | |
| Mar 17 | Tue | St. Patrick's Day Observance | — | |
| Mar 29 | Sun | Palm Sunday Religious observance | — | |
| Apr 1 | Wed | April Fools' Day Observance | — | |
| Apr 5 | Sun | Easter Sunday Religious observance | — | |
| Apr 15 | Wed | Tax Day Observance | — | |
| Apr 22 | Wed | Earth Day Observance | — | |
| May 5 | Tue | Cinco de Mayo Observance | — | |
| May 10 | Sun | Mother's Day Observance | — | |
| May 16 | Sat | Armed Forces Day Observance | — | |
| Jun 14 | Sun | Flag Day Observance | — | |
| Jun 21 | Sun | Father's Day Observance | — | |
| Sep 11 | Fri | Patriot Day Observance | — | |
| Sep 13 | Sun | National Grandparents Day Observance | — | |
| Sep 17 | Thu | Constitution Day Observance | — | |
| Oct 31 | Sat | Halloween Observance | — | |
| Nov 1 | Sun | Daylight Saving Time Ends Observance | — | |
| Nov 30 | Mon | Cyber Monday Observance | — | |
| Dec 1 | Tue | Rosa Parks Day Observance | — | 'Mrs. Rosa L. Parks Day' appears on the official Alabama state holiday schedule as a commemoration only |
| Dec 7 | Mon | Pearl Harbor Remembrance Day Observance | — | |
| Dec 26 | Sat | Kwanzaa Observance | — |
Long weekends in Alabama, 2026
What closes
State offices, courts and driver-license offices close on the paid state holidays above; most public schools follow the state calendar. Banks and the post office follow the federal list, not the state one.
Frequently asked questions
How many public holidays does Alabama have in 2026?
Alabama observes 14 paid holidays for state employees in 2026: 11 federal holidays plus 3 Alabama-specific holidays (Confederate Memorial Day, Jefferson Davis' Birthday, Indigenous Peoples' Day). Another 2 days are optional or partial-staffing holidays.
What is the next holiday in Alabama?
The next holiday in Alabama is Veterans' Day on Wednesday, November 11, 2026 (11 days away).
Does Alabama observe all federal holidays?
Alabama observes all 11 federal holidays as paid holidays for state employees, in addition to its own state days.
Are banks and post offices closed on Alabama state holidays?
Not necessarily. U.S. Post Offices and the Federal Reserve follow the federal holiday schedule, so they stay open on Alabama-only holidays. State offices, courts, DMV branches and many public schools close on state holidays; private businesses set their own policy.