Australia holidays 2026
All 58 holidays and observances in Australia in 2026: 8 national public holidays, state and territory holidays, and the observances people search for most. Use the filters to show only the type you need; the "Where" column shows which states and territories observe each day.
| Date | Day | Holiday | Type | Where |
|---|---|---|---|---|
| Jan 1 | Thu | New Year's Day | National public holiday | Nationwide |
| Jan 7 | Wed | Devonport Cup | State/territory holiday | TAS |
| Jan 26 | Mon | Australia Day | National public holiday | Nationwide |
| Feb 9 | Mon | Royal Hobart Regatta | State/territory holiday | TAS |
| Feb 14 | Sat | Valentine's Day | Observance | Nationwide |
| Feb 25 | Wed | Launceston Cup | State/territory holiday | TAS |
| Mar 2 | Mon | Labour Day (WA) | State/territory holiday | WA |
| Mar 3 | Tue | King Island Show | State/territory holiday | TAS |
| Mar 9 | Mon | Adelaide Cup Day | State/territory holiday | SA |
| Mar 9 | Mon | Canberra Day | State/territory holiday | ACT |
| Mar 9 | Mon | Eight Hours Day (TAS) | State/territory holiday | TAS |
| Mar 9 | Mon | Labour Day (VIC) | State/territory holiday | VIC |
| Mar 21 | Sat | Harmony Week / Harmony Day | Observance | Nationwide |
| Apr 3 | Fri | Good Friday | National public holiday | Nationwide |
| Apr 4 | Sat | Easter Saturday | State/territory holiday | ACT, NSW, NT, QLD, SA, VIC |
| Apr 5 | Sun | Easter Sunday | State/territory holiday | ACT, NSW, NT, QLD, SA, VIC, WA |
| Apr 6 | Mon | Easter Monday | National public holiday | Nationwide |
| Apr 7 | Tue | Easter Tuesday | State/territory holiday | TAS |
| Apr 25 | Sat | Anzac Day | National public holiday | NSW, SA, TAS, VIC |
| Apr 25 | Sat | Anzac Day (QLD, NT, ACT) | National public holiday | ACT, NT, QLD |
| Apr 25 obs. Apr 27 |
Sat | Anzac Day (WA) | National public holiday | WA |
| Apr 27 | Mon | Anzac Day Additional Public Holiday (NSW) | State/territory holiday | NSW |
| May 4 | Mon | Labour Day (QLD) | State/territory holiday | QLD |
| May 4 | Mon | May Day (NT) | State/territory holiday | NT |
| May 8 | Fri | Agfest | State/territory holiday | TAS |
| May 10 | Sun | Mother's Day | Observance | Nationwide |
| Jun 1 | Mon | Reconciliation Day | State/territory holiday | ACT |
| Jun 1 | Mon | Western Australia Day | State/territory holiday | WA |
| Jun 8 | Mon | King's Birthday | National public holiday | ACT, NSW, NT, SA, TAS, VIC |
| Jul 3 | Fri | Alice Springs Show Day | State/territory holiday | NT |
| Jul 5 | Sun | NAIDOC Week (first day) | Observance | Nationwide |
| Jul 10 | Fri | Tennant Creek Show Day | State/territory holiday | NT |
| Jul 17 | Fri | Katherine Show Day | State/territory holiday | NT |
| Jul 24 | Fri | Darwin Show Day | State/territory holiday | NT |
| Aug 3 | Mon | Bank Holiday | State/territory holiday | NSW |
| Aug 3 | Mon | Picnic Day | State/territory holiday | NT |
| Aug 12 | Wed | Royal Queensland Show Day (Brisbane) | State/territory holiday | QLD |
| Aug 14 | Fri | Borroloola Show Day | State/territory holiday | NT |
| Sep 6 | Sun | Father's Day | Observance | Nationwide |
| Sep 25 | Fri | Friday before the AFL Grand Final | State/territory holiday | VIC |
| Sep 28 | Mon | King's Birthday (WA) | State/territory holiday | WA |
| Oct 2 | Fri | Burnie Show | State/territory holiday | TAS |
| Oct 5 | Mon | King's Birthday (QLD) | State/territory holiday | QLD |
| Oct 5 | Mon | Labour Day (NSW, SA, ACT) | State/territory holiday | ACT, NSW, SA |
| Oct 8 | Thu | Royal Launceston Show | State/territory holiday | TAS |
| Oct 16 | Fri | Flinders Island Show | State/territory holiday | TAS |
| Oct 22 | Thu | Royal Hobart Show | State/territory holiday | TAS |
| Oct 31 | Sat | Halloween | Observance | Nationwide |
| Nov 2 | Mon | Recreation Day | State/territory holiday | TAS |
| Nov 3 | Tue | Melbourne Cup Day | State/territory holiday | VIC |
| Nov 11 | Wed | Remembrance Day | Observance | Nationwide |
| Nov 27 | Fri | Devonport Show | State/territory holiday | TAS |
| Dec 24 | Thu | Christmas Eve (part-day, 6pm to midnight) (QLD) | State/territory holiday | QLD |
| Dec 24 | Thu | Christmas Eve (part-day, 7pm to midnight) (SA, NT) | State/territory holiday | NT, SA |
| Dec 25 | Fri | Christmas Day | National public holiday | Nationwide |
| Dec 26 obs. Dec 28 |
Sat | Boxing Day | National public holiday | ACT, NSW, NT, QLD, TAS, VIC, WA |
| Dec 26 obs. Dec 28 |
Sat | Proclamation Day | State/territory holiday | SA |
| Dec 31 | Thu | New Year's Eve (part-day, 7pm to midnight) | State/territory holiday | NT, SA |
Dates computed from the governing statutes and last verified October 3, 2026. Years beyond officially published schedules are projected from the rule that sets the date.
Long weekends in 2026
Reading this list
National public holidays apply across Australia. State and territory holidays are days off only in the states and territories shown. Observances are widely celebrated but are not public holidays — offices, banks and schools keep normal hours. Where a holiday falls on a weekend the observed (in-lieu) date is shown beneath the actual date.
Frequently asked questions
How many national public holidays are there in 2026?
There are 8 national public holidays in Australia in 2026. The first is New Year's Day on Thursday, January 1, 2026 and the last is Boxing Day on Saturday, December 26, 2026.
Which 2026 national public holidays fall on a weekend?
Anzac Day (Saturday, April 25); Boxing Day (Saturday, December 26, observed Monday, December 28).
Which national public holidays in 2026 create a long weekend?
6 holidays land on a Monday or Friday in 2026: Australia Day (Mon, Jan 26), Easter Monday (Mon, Apr 6), King's Birthday (Mon, Jun 8), Boxing Day (Mon, Dec 28), Good Friday (Fri, Apr 3), Christmas Day (Fri, Dec 25). See the long weekends section for bridge-day ideas.