Australia holidays 2027
All 58 holidays and observances in Australia in 2027: 8 national public holidays, state and territory holidays, and the observances people search for most. Use the filters to show only the type you need; the "Where" column shows which states and territories observe each day.
| Date | Day | Holiday | Type | Where |
|---|---|---|---|---|
| Jan 1 | Fri | New Year's Day | National public holiday | Nationwide |
| Jan 6 | Wed | Devonport Cup | State/territory holiday | TAS |
| Jan 26 | Tue | Australia Day | National public holiday | Nationwide |
| Feb 8 | Mon | Royal Hobart Regatta | State/territory holiday | TAS |
| Feb 14 | Sun | Valentine's Day | Observance | Nationwide |
| Feb 24 | Wed | Launceston Cup | State/territory holiday | TAS |
| Mar 1 | Mon | Labour Day (WA) | State/territory holiday | WA |
| Mar 2 | Tue | King Island Show | State/territory holiday | TAS |
| Mar 8 | Mon | Adelaide Cup Day | State/territory holiday | SA |
| Mar 8 | Mon | Canberra Day | State/territory holiday | ACT |
| Mar 8 | Mon | Eight Hours Day (TAS) | State/territory holiday | TAS |
| Mar 8 | Mon | Labour Day (VIC) | State/territory holiday | VIC |
| Mar 21 | Sun | Harmony Week / Harmony Day | Observance | Nationwide |
| Mar 26 | Fri | Good Friday | National public holiday | Nationwide |
| Mar 27 | Sat | Easter Saturday | State/territory holiday | ACT, NSW, NT, QLD, SA, VIC |
| Mar 28 | Sun | Easter Sunday | State/territory holiday | ACT, NSW, NT, QLD, SA, VIC, WA |
| Mar 29 | Mon | Easter Monday | National public holiday | Nationwide |
| Mar 30 | Tue | Easter Tuesday | State/territory holiday | TAS |
| Apr 25 | Sun | Anzac Day | National public holiday | NSW, SA, TAS, VIC |
| Apr 25 obs. Apr 26 |
Sun | Anzac Day (QLD, NT, ACT) | National public holiday | ACT, NT, QLD |
| Apr 25 obs. Apr 26 |
Sun | Anzac Day (WA) | National public holiday | WA |
| Apr 26 | Mon | Anzac Day Additional Public Holiday (NSW) | State/territory holiday | NSW |
| May 3 | Mon | Labour Day (QLD) | State/territory holiday | QLD |
| May 3 | Mon | May Day (NT) | State/territory holiday | NT |
| May 7 | Fri | Agfest | State/territory holiday | TAS |
| May 9 | Sun | Mother's Day | Observance | Nationwide |
| May 31 | Mon | Reconciliation Day | State/territory holiday | ACT |
| Jun 7 | Mon | Western Australia Day | State/territory holiday | WA |
| Jun 14 | Mon | King's Birthday | National public holiday | ACT, NSW, NT, SA, TAS, VIC |
| Jul 2 | Fri | Alice Springs Show Day | State/territory holiday | NT |
| Jul 4 | Sun | NAIDOC Week (first day) | Observance | Nationwide |
| Jul 9 | Fri | Tennant Creek Show Day | State/territory holiday | NT |
| Jul 16 | Fri | Katherine Show Day | State/territory holiday | NT |
| Jul 23 | Fri | Darwin Show Day | State/territory holiday | NT |
| Aug 2 | Mon | Bank Holiday | State/territory holiday | NSW |
| Aug 2 | Mon | Picnic Day | State/territory holiday | NT |
| Aug 11 | Wed | Royal Queensland Show Day (Brisbane) | State/territory holiday | QLD |
| Aug 13 | Fri | Borroloola Show Day | State/territory holiday | NT |
| Sep 5 | Sun | Father's Day | Observance | Nationwide |
| Sep 24 | Fri | Friday before the AFL Grand Final | State/territory holiday | VIC |
| Sep 27 | Mon | King's Birthday (WA) | State/territory holiday | WA |
| Oct 1 | Fri | Burnie Show | State/territory holiday | TAS |
| Oct 4 | Mon | King's Birthday (QLD) | State/territory holiday | QLD |
| Oct 4 | Mon | Labour Day (NSW, SA, ACT) | State/territory holiday | ACT, NSW, SA |
| Oct 7 | Thu | Royal Launceston Show | State/territory holiday | TAS |
| Oct 15 | Fri | Flinders Island Show | State/territory holiday | TAS |
| Oct 21 | Thu | Royal Hobart Show | State/territory holiday | TAS |
| Oct 31 | Sun | Halloween | Observance | Nationwide |
| Nov 1 | Mon | Recreation Day | State/territory holiday | TAS |
| Nov 2 | Tue | Melbourne Cup Day | State/territory holiday | VIC |
| Nov 11 | Thu | Remembrance Day | Observance | Nationwide |
| Nov 26 | Fri | Devonport Show | State/territory holiday | TAS |
| Dec 24 | Fri | Christmas Eve (part-day, 6pm to midnight) (QLD) | State/territory holiday | QLD |
| Dec 24 | Fri | Christmas Eve (part-day, 7pm to midnight) (SA, NT) | State/territory holiday | NT, SA |
| Dec 25 obs. Dec 27 |
Sat | Christmas Day | National public holiday | Nationwide |
| Dec 26 obs. Dec 28 |
Sun | Boxing Day | National public holiday | ACT, NSW, NT, QLD, TAS, VIC, WA |
| Dec 26 obs. Dec 28 |
Sun | Proclamation Day | State/territory holiday | SA |
| Dec 31 | Fri | New Year's Eve (part-day, 7pm to midnight) | State/territory holiday | NT, SA |
Dates computed from the governing statutes and last verified October 3, 2026. Years beyond officially published schedules are projected from the rule that sets the date.
Long weekends in 2027
Reading this list
National public holidays apply across Australia. State and territory holidays are days off only in the states and territories shown. Observances are widely celebrated but are not public holidays — offices, banks and schools keep normal hours. Where a holiday falls on a weekend the observed (in-lieu) date is shown beneath the actual date.
Frequently asked questions
How many national public holidays are there in 2027?
There are 8 national public holidays in Australia in 2027. The first is New Year's Day on Friday, January 1, 2027 and the last is Boxing Day on Sunday, December 26, 2027.
Which 2027 national public holidays fall on a weekend?
Anzac Day (Sunday, April 25); Christmas Day (Saturday, December 25, observed Monday, December 27); Boxing Day (Sunday, December 26, observed Tuesday, December 28).
Which national public holidays in 2027 create a long weekend?
5 holidays land on a Monday or Friday in 2027: Easter Monday (Mon, Mar 29), King's Birthday (Mon, Jun 14), Christmas Day (Mon, Dec 27), New Year's Day (Fri, Jan 1), Good Friday (Fri, Mar 26). See the long weekends section for bridge-day ideas.